Dieses Dokument ist auch in einer deutschen Version verfügbar.

Last Update: 03.04.2013

advanced search

Secondary Market Yield

Year SMY SMY (- 40 %) RZ
2012 1,48 0,89 2.00 (from 21 December 2012: 1,75)
2011 2.63 1.58 2.25 (from 01 April 2011: 2,00)
2010 2.47 1.48 2.25
2009 3.28 1.97 2.25
2008 4.10 2.46 2.25
2007 4.24 2.54 2.25
2006 3.64 2.18 2.75
2005 2.98 1.79 2.75
2004 3.41 2.04 2.75
2003 3.41 2.04 3.25
2002 4.40 2.64 3.25
2001 4.62 2.77 3.25
2000 5.31 3.19 4.00 (from 01 July 2000: 3.25)

10-Year-Average

Period SMY SMY (- 40%)
2003-2012 3.16 1,90

Monthly Average - 10 Years

Month SMY SMY (- 40 %)
March 2004-2013 2,99 1,79
February 2004-2013 3,01 1,81
January 2004-2013 3,01 1,81
December 2003-2012 3,03 1,82
November 2003-2012 3,05 1,83
October 2003-2012 3,02 1,81
September 2003-2012 3,02 1,81
August 2003-2012 3,07 1,84
July 2003-2012 3,24 1,94
June 2003-2012 3,25 1,95
Mai 2003-2012 3,25 1,95
April 2003-2012 3.30 1.98
March 2003-2012 3.22 1.93
February 2003-2012 3.24 1.94
January 2003-2012 3.27 1.96
December 2002-2011 3.30 1.98
November 2002-2011 3.34 2.00
October 2002-2011 3.31 1.99
September 2002-2011 3.32 1.99
August 2002-2011 3.40 2.04
July 2002-2011 3.58 2.15
June 2002-2011 3.58 2.15
May 2002-2011 3.57 2.14
April 2002-2011 3.59 2.16
March 2002-2011 3.51 2.11
February 2002-2011 3.49 2.09
January 2002-2011 3.48 2.09
December 2001-2010 3.49 2.09
November 2001-2010 3.48 2.09
October 2001-2010 3.52 2.11
Sepember 2001-2010 3.56 2.14
August 2001-2010 3.63 2.18
July 2001-2010 3.78 2.27
June 2001-2010 3.78 2.27
May 2001-2010 3.76 2.26
April 2001-2010 3.76 2.26
March 2001-2010 3.69 2.21
February 2001-2010 3.69 2.21
very useful useful not very useful