Last Update: 04.01.2012
Directors' Dealings Database
Notes on the database
- Since the FMA’s regulation on the form, content and type of publication and transmission of ad hoc reports and reports on directors’ dealings [Veröffentlichungs- und Meldeverordnung (VMV; FMA Disclosure and Reporting Regulation)] came into force on 2 May 2005, the FMA has published the reports it received pursuant to Article 48 d para 4 Börsegesetz (BörseG; Stock Exchange Act) on its website. It is a prerequisite, however, that the person concerned consents to such publication by the FMA.
- Persons subject to reporting obligations who do not consent to a publication on the FMA’s website shall make the disclosure in accordance with Article 82 para 8 BörseG.
- The FMA carefully compiles the information but cannot guarantee its completeness and accuracy.
| Directors' Dealings 2012 [PDF 33 kb] | Download | send | ||
| Directors' Dealings 2012 [XLS 20 kb] | Download | send | ||
| Directors' Dealings 2011 [PDF 57 kb] | Download | send | ||
| Directors' Dealings 2011 [XLS 32 kb] | Download | send | ||
| Directors' Dealings 2010 [PDF 217 kb] | Download | send | ||
| Directors' Dealings 2010 [XLS 110 kb] | Download | send | ||
| Directors' Dealings 2009 [PDF 220 kb] | Download | send | ||
| Directors' Dealings 2009 [XLS 113 kb] | Download | send | ||
| Directors' Dealings 2008 [PDF 405 kb] | Download | send | ||
| Directors' Dealings 2008 [XLS 206 kb] | Download | send | ||
| Directors' Dealings 2007 [PDF 353 kb] | Download | send | ||
| Directors' Dealings 2007 [XLS 180 kb] | Download | send | ||
| Directors' Dealings 2006 [PDF 166 kb] | Download | send | ||
| Directors' Dealings 2005 [PDF 142 kb] | Download | send |



